Complete database of results since Croatia's independence in 1990
367
191
100
76
52%
Date ↕ | Type ↕ | Home ↕ | Score ↕ | Away ↕ | Result ↕ | Coach ↕ | Location ↕ | GD ↕ | ELO Cro ↕ |
ELO Opp ↕ |
Pts ↕ | #Cro ↕ | #Opp ↕ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-23 | UNL | France | 2:0 | Croatia | Loss | Dalić | Paris | -2 | -20 | 11 | 3 | ||
2025-03-20 | UNL | Croatia | 2:0 | France | Win | Dalić | Split | +2 | +45 | 14 | 3 | ||
2024-11-18 | UNL | Croatia | 1:1 | Portugal | Draw | Dalić | Split | ±0 | ±0 | 12 | 7 | ||
2024-11-15 | UNL | Scotland | 1:0 | Croatia | Loss | Dalić | Glasgow | -1 | -26 | 12 | 44 | ||
2024-10-15 | UNL | Poland | 3:3 | Croatia | Draw | Dalić | Warsaw | ±0 | -5 | 12 | 37 | ||
2024-10-12 | UNL | Croatia | 2:1 | Scotland | Win | Dalić | Zagreb | +1 | +6 | 13 | 44 | ||
2024-09-08 | UNL | Croatia | 1:0 | Poland | Win | Dalić | Osijek | +1 | +8 | 13 | 30 | ||
2024-09-05 | UNL | Portugal | 2:1 | Croatia | Loss | Dalić | Lisbon | -1 | -12 | 12 | 9 | ||
2024-06-24 | Euro | Italy | 1:1 | Croatia | Draw | Dalić | Leipzig | ±0 | +2 | 13 | 11 | ||
2024-06-19 | Euro | Albania | 2:2 | Croatia | Draw | Dalić | Hamburg | ±0 | -18 | 13 | 60 | ||
2024-06-15 | Euro | Spain | 3:0 | Croatia | Loss | Dalić | Berlin | -3 | -37 | 11 | 4 | ||
2024-06-08 | Friendly | Portugal | 1:2 | Croatia | Win | Dalić | Lisbon | +1 | +14 | 11 | 5 | ||
2024-06-03 | Friendly | Croatia | 3:0 | FYR Macedonia | Win | Dalić | Rijeka | +3 | +2 | 12 | 71 | ||
2024-03-26 | Friendly | Egypt | 2:4 | Croatia | Win | Dalić | Cairo | +2 | +11 | 12 | 51 | ||
2024-03-23 | Friendly | Tunisia | 0:0 | Croatia | Draw | Dalić | Cairo | ±0 | -10 | 11 | 45 | ||
2023-11-21 | ECQ | Croatia | 1:0 | Armenia | Win | Dalić | Zagreb | +1 | +1 | 11 | 90 | ||
2023-11-18 | ECQ | Latvia | 0:2 | Croatia | Win | Dalić | Riga | +2 | +3 | 11 | 119 | ||
2023-10-15 | ECQ | Wales | 2:1 | Croatia | Loss | Dalić | Cardiff | -1 | -31 | 8 | 47 | ||
2023-10-12 | ECQ | Croatia | 0:1 | Turkey | Loss | Dalić | Osijek | -1 | -37 | 5 | 41 | ||
2023-09-11 | ECQ | Armenia | 0:1 | Croatia | Win | Dalić | Yerevan | +1 | +4 | 5 | 76 | ||
2023-09-08 | ECQ | Croatia | 5:0 | Latvia | Win | Dalić | Rijeka | +5 | +1 | 5 | 122 | ||
2023-06-18 | UNL Finals | Spain | 0:0 | Croatia | Draw | Dalić | Rotterdam | ±0 | -2 | 4 | 7 | ||
2023-06-14 | UNL Finals | Netherlands | 2:4 | Croatia | Win | Dalić | Rotterdam | +2 | +56 | 9 | 4 | ||
2023-03-28 | ECQ | Turkey | 0:2 | Croatia | Win | Dalić | Bursa | +2 | +21 | 11 | 40 | ||
2023-03-25 | ECQ | Croatia | 1:1 | Wales | Draw | Dalić | Split | ±0 | -15 | 10 | 37 | ||
2022-12-17 | World Cup | Morocco | 1:2 | Croatia | Win | Dalić | Al Rayyan | +1 | +28 | 11 | 14 | ||
2022-12-13 | World Cup | Argentina | 3:0 | Croatia | Loss | Dalić | Lusail | -3 | -29 | 10 | 2 | ||
2022-12-09 | World Cup | Brazil | 1:1 | Croatia | Draw | Dalić | Al Rayyan | ±0 | +16 | 11 | 1 | ||
2022-12-05 | World Cup | Japan | 1:1 | Croatia | Draw | Dalić | Al Wakrah | ±0 | -9 | 11 | 19 | ||
2022-12-01 | World Cup | Belgium | 0:0 | Croatia | Draw | Dalić | Al Rayyan | ±0 | ±0 | 10 | 9 | ||
2022-11-27 | World Cup | Canada | 1:4 | Croatia | Win | Dalić | Doha | +3 | +31 | 14 | 29 | ||
2022-11-23 | World Cup | Morocco | 0:0 | Croatia | Draw | Dalić | Al Khor | ±0 | -13 | 13 | 29 | ||
2022-11-16 | Friendly | Saudi Arabia | 0:1 | Croatia | Win | Dalić | Riyadh | +1 | +5 | 13 | 54 | ||
2022-09-25 | UNL | Austria | 1:3 | Croatia | Win | Dalić | Vienna | +2 | +26 | 15 | 33 | ||
2022-09-22 | UNL | Croatia | 2:1 | Denmark | Win | Dalić | Zagreb | +1 | +19 | 15 | 9 | ||
2022-06-13 | UNL | France | 0:1 | Croatia | Win | Dalić | Paris | +1 | +35 | 19 | 3 | ||
2022-06-10 | UNL | Denmark | 0:1 | Croatia | Win | Dalić | Copenhagen | +1 | +33 | 24 | 9 | ||
2022-06-06 | UNL | Croatia | 1:1 | France | Draw | Dalić | Split | ±0 | +10 | 28 | 3 | ||
2022-06-03 | UNL | Croatia | 0:3 | Austria | Loss | Dalić | Osijek | -3 | -56 | 16 | 36 | ||
2022-03-29 | Friendly | Bulgaria | 1:2 | Croatia | Win | Dalić | Katar | +1 | +3 | 17 | 79 | ||
2022-03-26 | Friendly | Slovenia | 1:1 | Croatia | Draw | Dalić | Katar | ±0 | -6 | 15 | 57 | ||
2021-11-14 | WCQ | Croatia | 1:0 | Russia | Win | Dalić | Split | +1 | +11 | 17 | 28 | ||
2021-11-11 | WCQ | Malta | 1:7 | Croatia | Win | Dalić | La Valleta | +6 | +5 | 17 | 145 | ||
2021-10-11 | WCQ | Croatia | 2:2 | Slovakia | Draw | Dalić | Osijek | ±0 | -14 | 17 | 51 | ||
2021-10-08 | WCQ | Cyprus | 0:3 | Croatia | Win | Dalić | Larnaca | +3 | +5 | 18 | 131 | ||
2021-09-07 | WCQ | Croatia | 3:0 | Slovenia | Win | Dalić | Split | +3 | +9 | 18 | 59 | ||
2021-09-04 | WCQ | Slovakia | 0:1 | Croatia | Win | Dalić | Bratislava | +1 | +17 | 19 | 44 | ||
2021-09-01 | WCQ | Russia | 0:0 | Croatia | Draw | Dalić | Moscow | ±0 | ±0 | 19 | 38 | ||
2021-06-28 | Euro | Spain | 5:3 | Croatia | Loss | Dalić | Copenhagen | -2 | -22 | 18 | 6 | ||
2021-06-22 | Euro | Scotland | 1:3 | Croatia | Win | Dalić | Glasgow | +2 | +32 | 19 | 45 | ||
2021-06-18 | Euro | Czech Republic | 1:1 | Croatia | Draw | Dalić | Glasgow | ±0 | -1 | 18 | 21 | ||
2021-06-13 | Euro | England | 1:0 | Croatia | Loss | Dalić | London | -1 | -9 | 18 | 7 | ||
2021-06-06 | Friendly | Belgium | 1:0 | Croatia | Loss | Dalić | Brussels | -1 | -2 | 19 | 2 | ||
2021-06-01 | Friendly | Croatia | 1:1 | Armenia | Draw | Dalić | Gorica | ±0 | -8 | 18 | 62 | ||
2021-03-30 | WCQ | Croatia | 3:0 | Malta | Win | Dalić | Rijeka | +3 | +1 | 18 | 151 | ||
2021-03-27 | WCQ | Croatia | 1:0 | Cyprus | Win | Dalić | Rijeka | +1 | +1 | 17 | 122 | ||
2021-03-24 | WCQ | Slovenia | 1:0 | Croatia | Loss | Dalić | Ljubljana | -1 | -27 | 16 | 50 | ||
2020-11-17 | UNL | Croatia | 2:3 | Portugal | Loss | Dalić | Split | -1 | -17 | 15 | 5 | ||
2020-11-14 | UNL | Sweden | 2:1 | Croatia | Loss | Dalić | Stockholm | -1 | -19 | 15 | 21 | ||
2020-11-11 | Friendly | Turkey | 3:3 | Croatia | Draw | Dalić | Istanbul | ±0 | -1 | 15 | 28 | ||
2020-10-14 | UNL | Croatia | 1:2 | France | Loss | Dalić | Zagreb | -1 | -17 | 14 | 3 | ||
2020-10-11 | UNL | Croatia | 2:1 | Sweden | Win | Dalić | Zagreb | +1 | +11 | 14 | 18 | ||
2020-10-07 | Friendly | Switzerland | 1:2 | Croatia | Win | Dalić | St.Gallen | +1 | +13 | 14 | 15 | ||
2020-09-08 | UNL | France | 4:2 | Croatia | Loss | Dalić | Paris | -2 | -11 | 14 | 3 | ||
2020-09-05 | UNL | Portugal | 4:1 | Croatia | Loss | Dalić | Porto | -3 | -19 | 13 | 6 | ||
2019-11-19 | Friendly | Croatia | 2:1 | Georgia | Win | Dalić | Pula | +1 | +1 | 13 | 67 | ||
2019-11-17 | ECQ | Croatia | 3:1 | Slovakia | Win | Dalić | Rijeka | +2 | +11 | 13 | 33 | ||
2019-10-13 | ECQ | Wales | 1:1 | Croatia | Draw | Dalić | Cardiff | ±0 | -3 | 13 | 30 | ||
2019-10-10 | ECQ | Croatia | 3:0 | Hungary | Win | Dalić | Split | +3 | +8 | 13 | 50 | ||
2019-09-09 | ECQ | Azerbaijan | 1:1 | Croatia | Draw | Dalić | Baku | ±0 | -17 | 13 | 117 | ||
2019-09-06 | ECQ | Slovakia | 0:4 | Croatia | Win | Dalić | Trnava | +4 | +35 | 15 | 27 | ||
2019-06-11 | Friendly | Croatia | 1:2 | Tunisia | Loss | Dalić | Varaždin | -1 | -18 | 12 | 50 | ||
2019-06-08 | ECQ | Croatia | 2:1 | Wales | Win | Dalić | Osijek | +1 | +9 | 14 | 26 | ||
2019-03-24 | ECQ | Hungary | 2:1 | Croatia | Loss | Dalić | Budapest | -1 | -32 | 10 | 59 | ||
2019-03-21 | ECQ | Croatia | 2:1 | Azerbaijan | Win | Dalić | Zagreb | +1 | +1 | 10 | 106 | ||
2018-11-18 | UNL | England | 2:1 | Croatia | Loss | Dalić | London | -1 | -14 | 10 | 7 | ||
2018-11-15 | UNL | Croatia | 3:2 | Spain | Win | Dalić | Zagreb | +1 | +21 | 11 | 4 | ||
2018-10-15 | Friendly | Croatia | 2:1 | Jordan | Win | Dalić | Rijeka | +1 | +1 | 9 | 90 | ||
2018-10-12 | UNL | Croatia | 0:0 | England | Draw | Dalić | Rijeka | ±0 | -7 | 9 | 12 | ||
2018-09-11 | UNL | Spain | 6:0 | Croatia | Loss | Dalić | Elche | -6 | -22 | 6 | 4 | ||
2018-09-06 | Friendly | Portugal | 1:1 | Croatia | Draw | Dalić | Faro | ±0 | +3 | 7 | 8 | ||
2018-07-15 | World Cup | France | 4:2 | Croatia | Loss | Dalić | Moscow | -2 | -30 | 5 | 2 | ||
2018-07-11 | World Cup | England | 1:2 | Croatia | Win | Dalić | Moscow | +1 | +34 | 8 | 5 | ||
2018-07-07 | World Cup | Russia | 2:2 | Croatia | Draw | Dalić | Sotchi | ±0 | -11 | 7 | 41 | ||
2018-07-01 | World Cup | Denmark | 1:1 | Croatia | Draw | Dalić | N. Novgorod | ±0 | -6 | 8 | 15 | ||
2018-06-26 | World Cup | Iceland | 1:2 | Croatia | Win | Dalić | Rostov | +1 | +13 | 8 | 38 | ||
2018-06-21 | World Cup | Argentina | 0:3 | Croatia | Win | Dalić | N. Novgorod | +3 | +66 | 16 | 6 | ||
2018-06-16 | World Cup | Nigeria | 0:2 | Croatia | Win | Dalić | Kaliningrad | +2 | +24 | 17 | 45 | ||
2018-06-08 | Friendly | Croatia | 2:1 | Senegal | Win | Dalić | Osijek | +1 | +5 | 17 | 33 | ||
2018-06-03 | Friendly | Brazil | 2:0 | Croatia | Loss | Dalić | Liverpool | -2 | -5 | 17 | 1 | ||
2018-03-28 | Friendly | Mexico | 0:1 | Croatia | Win | Dalić | Texas | +1 | +11 | 18 | 16 | ||
2018-03-24 | Friendly | Peru | 2:0 | Croatia | Loss | Dalić | Miami | -2 | -14 | 16 | 12 | ||
2017-11-12 | WCQ | Greece | 0:0 | Croatia | Draw | Dalić | Athens | ±0 | -6 | 15 | 49 | ||
2017-11-09 | WCQ | Croatia | 4:1 | Greece | Win | Dalić | Zagreb | +3 | +11 | 18 | 48 | ||
2017-10-09 | WCQ | Ukraine | 0:2 | Croatia | Win | Dalić | Kiev | +2 | +34 | 19 | 28 | ||
2017-10-06 | WCQ | Croatia | 1:1 | Finland | Draw | Čačić | Rijeka | ±0 | -16 | 18 | 69 | ||
2017-09-05 | WCQ | Turkey | 1:0 | Croatia | Loss | Čačić | Ekisehir | -1 | -19 | 15 | 28 | ||
2017-09-02 | WCQ | Croatia | 1:0 | Kosovo | Win | Čačić | Zagreb | +1 | +1 | 16 | 113 | ||
2017-06-11 | WCQ | Iceland | 1:0 | Croatia | Loss | Čačić | Reykjavik | -1 | -19 | 13 | 23 | ||
2017-05-27 | Friendly | Mexico | 1:2 | Croatia | Win | Čačić | Los Angeles | +1 | +12 | 16 | 9 | ||
2017-03-28 | Friendly | Estonia | 3:0 | Croatia | Loss | Čačić | Tallinn | -3 | -31 | 13 | 97 | ||
2017-03-24 | WCQ | Croatia | 1:0 | Ukraine | Win | Čačić | Zagreb | +1 | +9 | 15 | 24 | ||
2017-01-14 | Friendly | China | 1:1 | Croatia | Draw | Čačić | China | ±0 | -10 | 14 | 81 | ||
2017-01-11 | Friendly | Chile | 1:1 | Croatia | Draw | Čačić | China | ±0 | +4 | 15 | 5 | ||
2016-11-15 | Friendly | N. Ireland | 0:3 | Croatia | Win | Čačić | Belfast | +3 | +12 | 15 | 50 | ||
2016-11-12 | WCQ | Croatia | 2:0 | Iceland | Win | Čačić | Zagreb | +2 | +16 | 15 | 25 | ||
2016-10-09 | WCQ | Finland | 0:1 | Croatia | Win | Čačić | Tampere | +1 | +10 | 16 | 70 | ||
2016-10-06 | WCQ | Kosovo | 0:6 | Croatia | Win | Čačić | Skodra | +6 | +7 | 15 | 106 | ||
2016-09-05 | WCQ | Croatia | 1:1 | Turkey | Draw | Čačić | Zagreb | ±0 | -8 | 16 | 17 | ||
2016-06-25 | Euro | Portugal | 1:0 | Croatia | Loss | Čačić | Lens | -1 | -25 | 15 | 14 | ||
2016-06-21 | Euro | Spain | 1:2 | Croatia | Win | Čačić | Bordeaux | +1 | +37 | 17 | 3 | ||
2016-06-17 | Euro | Czech Republic | 2:2 | Croatia | Draw | Čačić | St.Etienne | ±0 | -7 | 16 | 32 | ||
2016-06-12 | Euro | Turkey | 0:1 | Croatia | Win | Čačić | Paris | +1 | +26 | 18 | 17 | ||
2016-06-04 | Friendly | Croatia | 10:0 | San Marino | Win | Čačić | Rijeka | +10 | ±0 | 18 | 204 | ||
2016-05-27 | Friendly | Croatia | 1:0 | Moldova | Win | Čačić | Koprivnica | +1 | +1 | 17 | 116 | ||
2016-03-26 | Friendly | Hungary | 1:1 | Croatia | Draw | Čačić | Budapest | ±0 | -1 | 16 | 42 | ||
2016-03-23 | Friendly | Croatia | 2:0 | Israel | Win | Čačić | Osijek | +2 | +4 | 17 | 63 | ||
2015-11-17 | Friendly | Russia | 1:3 | Croatia | Win | Čačić | Rostov | +2 | +19 | 20 | 22 | ||
2015-10-13 | ECQ | Malta | 0:1 | Croatia | Win | Čačić | La Valleta | +1 | +3 | 21 | 148 | ||
2015-10-11 | ECQ | Croatia | 3:0 | Bulgaria | Win | Čačić | Zagreb | +3 | +11 | 21 | 64 | ||
2015-09-06 | ECQ | Norway | 2:0 | Croatia | Loss | Kovač | Oslo | -2 | -38 | 16 | 52 | ||
2015-09-03 | ECQ | Azerbaijan | 0:0 | Croatia | Draw | Kovač | Baku | ±0 | -14 | 17 | 106 | ||
2015-06-12 | ECQ | Croatia | 1:1 | Italy | Draw | Kovač | Split | ±0 | -3 | 18 | 14 | ||
2015-06-07 | Friendly | Croatia | 4:0 | Gibraltar | Win | Kovač | Varaždin | +4 | ±0 | 17 | 171 | ||
2015-03-28 | ECQ | Croatia | 5:1 | Norway | Win | Kovač | Zagreb | +4 | +11 | 19 | 56 | ||
2014-11-16 | ECQ | Italy | 1:1 | Croatia | Draw | Kovač | Milan | ±0 | +9 | 19 | 14 | ||
2014-11-12 | Friendly | Argentina | 2:1 | Croatia | Loss | Kovač | London | -1 | -4 | 19 | 2 | ||
2014-10-13 | ECQ | Croatia | 6:0 | Azerbaijan | Win | Kovač | Osijek | +6 | +5 | 19 | 104 | ||
2014-10-10 | ECQ | Bulgaria | 0:1 | Croatia | Win | Kovač | Sofia | +1 | +18 | 21 | 46 | ||
2014-09-09 | ECQ | Croatia | 2:0 | Malta | Win | Kovač | Zagreb | +2 | +1 | 23 | 147 | ||
2014-09-04 | Friendly | Croatia | 2:0 | Cyprus | Win | Kovač | Pula | +2 | +2 | 22 | 113 | ||
2014-06-23 | World Cup | Mexico | 3:1 | Croatia | Loss | Kovač | Recife | -2 | -43 | 18 | 15 | ||
2014-06-19 | World Cup | Cameroon | 0:4 | Croatia | Win | Kovač | Manaus | +4 | +25 | 21 | 60 | ||
2014-06-12 | World Cup | Brazil | 3:1 | Croatia | Loss | Kovač | São Paulo | -2 | -7 | 20 | 1 | ||
2014-06-07 | Friendly | Australia | 0:1 | Croatia | Win | Kovač | Bahia | +1 | +7 | 22 | 31 | ||
2014-05-31 | Friendly | Croatia | 2:1 | Mali | Win | Kovač | Osijek | +1 | +2 | 21 | 70 | ||
2014-03-05 | Friendly | Switzerland | 2:2 | Croatia | Draw | Kovač | St. Gallen | ±0 | +4 | 21 | 14 | ||
2013-11-19 | WCQ | Croatia | 2:0 | Iceland | Win | Kovač | Zagreb | +2 | +7 | 21 | 73 | ||
2013-11-15 | WCQ | Iceland | 0:0 | Croatia | Draw | Kovač | Reykjavik | ±0 | -9 | 21 | 75 | ||
2013-10-15 | WCQ | Scotland | 2:0 | Croatia | Loss | Štimac | Glasgow | -2 | -38 | 19 | 52 | ||
2013-10-11 | WCQ | Croatia | 1:2 | Belgium | Loss | Štimac | Zagreb | -1 | -26 | 13 | 15 | ||
2013-09-10 | Friendly | Korea Republic | 1:2 | Croatia | Win | Štimac | Jeonju | +1 | +8 | 13 | 41 | ||
2013-09-06 | WCQ | Serbia | 1:1 | Croatia | Draw | Štimac | Belgrade | ±0 | -4 | 12 | 41 | ||
2013-08-14 | Friendly | Liechtenstein | 2:3 | Croatia | Win | Štimac | Vaduz | +1 | +1 | 12 | 154 | ||
2013-06-10 | Friendly | Portugal | 1:0 | Croatia | Loss | Štimac | Geneva | -1 | -9 | 12 | 8 | ||
2013-06-07 | WCQ | Croatia | 0:1 | Scotland | Loss | Štimac | Zagreb | -1 | -36 | 8 | 55 | ||
2013-03-26 | WCQ | Wales | 1:2 | Croatia | Win | Štimac | Swansea | +1 | +10 | 9 | 54 | ||
2013-03-22 | WCQ | Croatia | 2:0 | Serbia | Win | Štimac | Zagreb | +2 | +9 | 11 | 37 | ||
2013-02-06 | Friendly | Korea Republic | 0:4 | Croatia | Win | Štimac | London | +4 | +13 | 13 | 27 | ||
2012-10-16 | WCQ | Croatia | 2:0 | Wales | Win | Štimac | Osijek | +2 | +6 | 14 | 63 | ||
2012-10-12 | WCQ | FYR Macedonia | 1:2 | Croatia | Win | Štimac | Skopje | +1 | +8 | 15 | 83 | ||
2012-09-11 | WCQ | Belgium | 1:1 | Croatia | Draw | Štimac | Brussels | ±0 | -2 | 14 | 31 | ||
2012-09-07 | WCQ | Croatia | 1:0 | FYR Macedonia | Win | Štimac | Zagreb | +1 | +3 | 13 | 86 | ||
2012-08-15 | Friendly | Croatia | 2:4 | Switzerland | Loss | Štimac | Split | -2 | -24 | 13 | 27 | ||
2012-06-18 | Euro | Spain | 1:0 | Croatia | Loss | Bilić | Gdansk | -1 | -11 | 10 | 1 | ||
2012-06-14 | Euro | Italy | 1:1 | Croatia | Draw | Bilić | Poznan | ±0 | -3 | 9 | 14 | ||
2012-06-10 | Euro | Ireland | 1:3 | Croatia | Win | Bilić | Poznan | +2 | +30 | 10 | 18 | ||
2012-06-02 | Friendly | Norway | 1:1 | Croatia | Draw | Bilić | Oslo | ±0 | ±0 | 11 | 29 | ||
2012-05-25 | Friendly | Croatia | 3:1 | Estonia | Win | Bilić | Pula | +2 | +2 | 10 | 77 | ||
2012-02-29 | Friendly | Croatia | 1:3 | Sweden | Loss | Bilić | Zagreb | -2 | -20 | 9 | 13 | ||
2011-11-15 | ECQ | Croatia | 0:0 | Turkey | Draw | Bilić | Zagreb | ±0 | -13 | 7 | 33 | ||
2011-11-11 | ECQ | Turkey | 0:3 | Croatia | Win | Bilić | Istanbul | +3 | +35 | 12 | 28 | ||
2011-10-11 | ECQ | Croatia | 2:0 | Latvia | Win | Bilić | Rijeka | +2 | +4 | 12 | 80 | ||
2011-10-07 | ECQ | Greece | 2:0 | Croatia | Loss | Bilić | Piräus | -2 | -33 | 9 | 27 | ||
2011-09-06 | ECQ | Croatia | 3:1 | Israel | Win | Bilić | Zagreb | +2 | +8 | 10 | 46 | ||
2011-09-02 | ECQ | Malta | 1:3 | Croatia | Win | Bilić | La Valleta | +2 | +2 | 10 | 152 | ||
2011-08-10 | Friendly | Ireland | 0:0 | Croatia | Draw | Bilić | Dublin | ±0 | ±0 | 9 | 18 | ||
2011-06-03 | ECQ | Croatia | 2:1 | Georgia | Win | Bilić | Split | +1 | +3 | 9 | 77 | ||
2011-03-29 | Friendly | France | 0:0 | Croatia | Draw | Bilić | Paris | ±0 | +1 | 9 | 15 | ||
2011-03-26 | ECQ | Georgia | 1:0 | Croatia | Loss | Bilić | Tbilisi | -1 | -34 | 7 | 84 | ||
2011-02-09 | Friendly | Croatia | 4:2 | Czech Republic | Win | Bilić | Pula | +2 | +5 | 7 | 31 | ||
2010-11-17 | ECQ | Croatia | 3:0 | Malta | Win | Bilić | Zagreb | +3 | +1 | 7 | 153 | ||
2010-10-12 | Friendly | Croatia | 2:1 | Norway | Win | Bilić | Zagreb | +1 | +5 | 7 | 17 | ||
2010-10-09 | ECQ | Israel | 1:2 | Croatia | Win | Bilić | Ramat Gan | +1 | +16 | 7 | 36 | ||
2010-09-07 | ECQ | Croatia | 0:0 | Greece | Draw | Bilić | Zagreb | ±0 | -14 | 7 | 37 | ||
2010-09-03 | ECQ | Latvia | 0:3 | Croatia | Win | Bilić | Riga | +3 | +14 | 7 | 76 | ||
2010-08-11 | Friendly | Slovakia | 1:1 | Croatia | Draw | Bilić | Bratislava | ±0 | -3 | 8 | 46 | ||
2010-05-26 | Friendly | Estonia | 0:0 | Croatia | Draw | Bilić | Tallinn | ±0 | -7 | 8 | 91 | ||
2010-05-23 | Friendly | Croatia | 2:0 | Wales | Win | Bilić | Osijek | +2 | +3 | 9 | 58 | ||
2010-05-19 | Friendly | Austria | 0:1 | Croatia | Win | Bilić | Klagenfurt | +1 | +5 | 9 | 56 | ||
2010-03-03 | Friendly | Belgium | 0:1 | Croatia | Win | Bilić | Brussels | +1 | +5 | 10 | 61 | ||
2009-11-14 | Friendly | Croatia | 5:0 | Liechtenstein | Win | Bilić | Vinkovci | +5 | ±0 | 9 | 167 | ||
2009-10-14 | WCQ | Kazakhstan | 1:2 | Croatia | Win | Bilić | Nur-Sultan | +1 | +3 | 9 | 123 | ||
2009-10-08 | Friendly | Croatia | 3:2 | Qatar | Win | Bilić | Rijeka | +1 | +1 | 9 | 78 | ||
2009-09-09 | WCQ | England | 5:1 | Croatia | Loss | Bilić | London | -4 | -18 | 8 | 4 | ||
2009-09-05 | WCQ | Croatia | 1:0 | Belarus | Win | Bilić | Zagreb | +1 | +3 | 8 | 64 | ||
2009-08-12 | WCQ | Belarus | 1:3 | Croatia | Win | Bilić | Minsk | +2 | +15 | 9 | 61 | ||
2009-06-06 | WCQ | Croatia | 2:2 | Ukraine | Draw | Bilić | Zagreb | ±0 | -10 | 8 | 21 | ||
2009-04-01 | WCQ | Andorra | 0:2 | Croatia | Win | Bilić | Andorra | +2 | +1 | 8 | 183 | ||
2009-02-11 | Friendly | Romania | 1:2 | Croatia | Win | Bilić | Bucharest | +1 | +11 | 9 | 13 | ||
2008-10-15 | WCQ | Croatia | 4:0 | Andorra | Win | Bilić | Zagreb | +4 | ±0 | 9 | 182 | ||
2008-10-11 | WCQ | Ukraine | 0:0 | Croatia | Draw | Bilić | Kharkiv | ±0 | -1 | 10 | 25 | ||
2008-09-10 | WCQ | Croatia | 1:4 | England | Loss | Bilić | Zagreb | -3 | -46 | 7 | 8 | ||
2008-09-06 | WCQ | Croatia | 3:0 | Kazakhstan | Win | Bilić | Zagreb | +3 | +1 | 8 | 119 | ||
2008-08-20 | Friendly | Slovenia | 2:3 | Croatia | Win | Bilić | Maribor | +1 | +3 | 7 | 70 | ||
2008-06-20 | Euro | Turkey | 1:1 | Croatia | Draw | Bilić | Vienna | ±0 | -6 | 8 | 14 | ||
2008-06-16 | Euro | Poland | 0:1 | Croatia | Win | Bilić | Klagenfurt | +1 | +14 | 10 | 29 | ||
2008-06-12 | Euro | Germany | 1:2 | Croatia | Win | Bilić | Klagenfurt | +1 | +32 | 13 | 7 | ||
2008-06-08 | Euro | Austria | 0:1 | Croatia | Win | Bilić | Vienna | +1 | +14 | 12 | 59 | ||
2008-05-31 | Friendly | Hungary | 1:1 | Croatia | Draw | Bilić | Budapest | ±0 | -5 | 12 | 65 | ||
2008-05-24 | Friendly | Croatia | 1:0 | Moldova | Win | Bilić | Rijeka | +1 | +1 | 12 | 85 | ||
2008-03-26 | Friendly | Scotland | 1:1 | Croatia | Draw | Bilić | Glasgow | ±0 | ±0 | 12 | 31 | ||
2008-02-06 | Friendly | Croatia | 0:3 | Netherlands | Loss | Bilić | Split | -3 | -20 | 11 | 6 | ||
2007-11-21 | ECQ | England | 2:3 | Croatia | Win | Bilić | London | +1 | +29 | 13 | 8 | ||
2007-11-17 | ECQ | FYR Macedonia | 2:0 | Croatia | Loss | Bilić | Skopje | -2 | -51 | 10 | 79 | ||
2007-10-16 | Friendly | Croatia | 3:0 | Slovakia | Win | Bilić | Rijeka | +3 | +4 | 10 | 48 | ||
2007-10-13 | ECQ | Croatia | 1:0 | Israel | Win | Bilić | Zagreb | +1 | +6 | 9 | 38 | ||
2007-09-12 | ECQ | Andorra | 0:6 | Croatia | Win | Bilić | Andorra | +6 | +1 | 11 | 175 | ||
2007-09-08 | ECQ | Croatia | 2:0 | Estonia | Win | Bilić | Zagreb | +2 | +2 | 11 | 112 | ||
2007-08-22 | Friendly | Bosnia-Herzegovina | 3:5 | Croatia | Win | Bilić | Sarajevo | +2 | +8 | 11 | 56 | ||
2007-06-06 | ECQ | Croatia | 0:0 | Russia | Draw | Bilić | Zagreb | ±0 | -11 | 10 | 26 | ||
2007-06-02 | ECQ | Estonia | 0:1 | Croatia | Win | Bilić | Tallinn | +1 | +3 | 10 | 107 | ||
2007-03-24 | ECQ | Croatia | 2:1 | FYR Macedonia | Win | Bilić | Zagreb | +1 | +3 | 10 | 75 | ||
2007-02-07 | Friendly | Croatia | 2:1 | Norway | Win | Bilić | Rijeka | +1 | +4 | 9 | 30 | ||
2006-11-15 | ECQ | Israel | 3:4 | Croatia | Win | Bilić | Ramat Gan | +1 | +17 | 13 | 39 | ||
2006-10-11 | ECQ | Croatia | 2:0 | England | Win | Bilić | Zagreb | +2 | +34 | 15 | 5 | ||
2006-10-07 | ECQ | Croatia | 7:0 | Andorra | Win | Bilić | Zagreb | +7 | +1 | 16 | 174 | ||
2006-09-06 | ECQ | Russia | 0:0 | Croatia | Draw | Bilić | Moscow | ±0 | +1 | 15 | 31 | ||
2006-08-16 | Friendly | Italy | 0:2 | Croatia | Win | Bilić | Livorno | +2 | +27 | 18 | 1 | ||
